Pin Description
| Pin Number | Description |
| 1 | GND - Ground |
| 2-8 | ADDR - Address Bus |
| 9-16 | DATA - Address Data Bus |
| 17 | NMI - Non-Maskable Interrupt |
| 18 | INTR - Interrupt Request |
| 19 | CLK - Clock |
| 20 | GND - Ground |
| 21 | RESET - Reset |
| 22 | READY - Ready |
| 23 | TEST - Test (Active Low) |
| 24 | INTA - Interrupt Acknowledge (Active Low) |
| 25 | ALE - Address Latch Enable |
| 26 | DEN - Data Enable (Active Low) |
| 27 | DT/R - Data Transmit / Receive |
| 28 | IO/M - Status Line |
| 29 | WR - Write (Active Low) |
| 30 | HLDA - Hold A |
| 31 | HOLD - Hold |
| 30 | HLDA - Hold A |
| 32 | RD - Read (Active Low) |
| 33 | MN/MX - Minimum or Maximum Mode |
| 34 | SSO - Status Line (Active Low) |
| 35-38 | ADDRESS/STATUS - Address/Status Information |
| 40 | Vcc - Positive Power Supply |

Tidak ada komentar:
Posting Komentar